Compact Chart:
|
| Roman Albin Magnuski 1822-1890 (67) | Józef Krakowian 1845- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Grzegorz Magnuski 1860-1943 (82) | ![]() | Józef Magnuski 1898-1987 (89) | ![]() | Maryanna Krakowian 1867-1956 (89) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Teofila Figlerowicz 1837- | Magdalena Górniak 1847- | | | ||||||||||
| Andrzej Magnuski 1924-1989 (65) |
| Maria Zajda 1928-2017 (88) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Apolonia Otylia Jankowska 1901-1970 (68) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


