Compact Chart:
|
| Marcin Magnuski 1650- | Piotr Krosnowski 1624- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Wojciech Magnuski 1655- | ![]() | Aleksander Magnuski 1715- | ![]() | Katarzyna Krosnowska 1663- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Agnieszka Bykowska 1628- | | | ||||||||||
| Franciszek Magnuski -1740 |
| | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Franciszka Zakrzewska - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


