Compact Chart:
|
| Franciszek Magnuski - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Andrzej Mikołaj Magnuski 1691- | ![]() | Leon Konstanty Magnuski 1729-1780 (50) | ![]() | Rozalia Gadomska 1700-1750 (50) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Ewa Łącka (Ląncka, Łączka) - | | | | ||||||||||
| Jan Magnuski -1815 |
| Józefa Katarzyna Wyrzykowska 1773- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Zuzanna Milewska - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


