Compact Chart:
|
| | | Teodor Magnuski 1803-1868 (64) | Marcin Stanisławski - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Aleksander Roman Magnuski 1844-1908 (64) | ![]() | Jan Magnuski 1896-1971 (74) | ![]() | Zofia Stanisławska 1855-1934 (78) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Marcjanna Brzozowska (Brzezińska) 1802- | Konrada Muszak - | ||||||||||
| Przemysław Sowa 1925-2004 (78) |
| Anna Magnuska 1925-2009 (84) | |||||||||||
![]() | ![]() | ||||||||||||
| | | Walenty Kazimierczak - | Mikołaj Pachólski (Pachulski) 1852- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Józef Kazimierczak (Kaźmierczak) 1873-1932 (58) | ![]() | Marianna Kazimierczak 1904-1940 (36) | ![]() | Franciszka Pachulska 1877-1929 (51) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Marianna Kosek - | Józefa Sowińska 1860- | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


