Compact Chart:
|
| Ignacy Magnuski -1834 | Paweł Szafliczak - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Ignacy Magnuski 1812- | ![]() | Konstanty Ignacy Magnuski 1835-1908 (73) | ![]() | Marianna Szaflik 1812- | | ![]() | Adam Banach 1850- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Franciszka NN -1882 | Gertruda NN - | | | ||||||||||
| Antoni Magnuski 1871-1942 (71) |
| Józefa Banach 1877-1956 (79) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Benedykt Kowalczyk - | ![]() | Aniela Kowalczyk 1837-1915 (78) | ![]() | Krystyna Gwarecka - | | ![]() | Marianna Dombek 1850- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


