Compact Chart:
|
| Jan Magnuski 1782-1833 (51) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Marcin Magnuski 1804-1874 (70) | ![]() | Jakub Magnuski 1850- | ![]() | Anna Wróblewska 1813-1874 (61) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Rozalia Janicka vel Jagiełło vel Ciśkiewicz vel Mańkowska 1765-1835 (70) | | | | ||||||||||
| Jan Magnuski 1875- |
| Władysława Kędzierska - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Michał Klunkowski 1832-1874 (42) | ![]() | Michalina Klunkowska 1854- | ![]() | Teresa Pisarkowska 1827- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


