Compact Chart:
|
| Wojciech Magnuski - | Stanisław Zdzenicki (Zdzienicki) - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Wojciech Magnuski 1697- | ![]() | Tomasz Magnuski 1728-1817 (89) | ![]() | Marianna Zdzienicka (Zdzenicka) - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Agnieszka Malińska -1760 | Katarzyna Idzikowska - | | | ||||||||||
| Stanisław Walenty Magnuski 1799-1847 (47) |
| Albertyna Schwendt (Świątek) 1814- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Tekla Skórzewska - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


