Compact Chart:
|
| | | Adam Napoleon Łubieński 1805-1868 (62) | Edward Napoleon Kręski 1806-1879 (73) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Piotr Mega | ![]() | | Józef Pomian Łubieński 1843-1909 (65) | ![]() | Kazimierz hr. Łubieński 1878-1940 (62) | ![]() | Jadwiga Antonina Kręska 1854-1895 (40) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Józefa Rozdojczer 1807- | Aloyzja Uherek (Ucherek) 1826- | ||||||||||
| Piotr Mega 1923-1972 (48) |
| Teresa Maria hr. Łubieńska 1926-2005 (78) | |||||||||||
![]() | ![]() | ||||||||||||
| | | Ferdynand Ignacy Magnuski 1816-1890 (74) | Zygmunt Jakub Jan Gliszczyński 1827-1906 (79) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Agnieszka Grzesiak | ![]() | | Władysław Franciszek Magnuski 1856-1909 (53) | ![]() | Aleksandra Janina Magnuska 1886-1942 (56) | ![]() | Walentyna Angela Gliszczyńska 1853- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Walentyna Faustyna Kalkstein 1822-1878 (56) | Joanna Helena Skórzewska 1828- | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


