Compact Chart:
|
| Walenty Królikowski -1832 | Franciszek Breier - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Stanisław Królikowski 1819-1907 (88) | ![]() | Jan Nepomucen Królikowski 1861- | ![]() | Teresa Breier 1840-1886 (46) | | ![]() | Józef Woszczak - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Helena Niemojewska 1788-1856 (68) | Teresa Szubert - | | | ||||||||||
| Leon Królikowski 1895-1974 (78) |
| Katarzyna Woszczak 1903-1989 (86) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Feliks Kaczmarek - | ![]() | Balbina Kaczmarek 1860-1907 (47) | ![]() | Łucja Kazek - | | ![]() | Marianna Maciejewska - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


