Compact Chart:
|
| Józef Magnuski 1741-1828 (86) | Aleksy Cesarz 1780- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jakub Józef Magnuski 1784-1861 (76) | ![]() | Józef Magnuski 1836-1915 (79) | ![]() | Salomea Karolina Cesarz 1802-1875 (72) | | ![]() | Tomasz Kromołowski - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Rozalia Samcówna 1737-1837 (100) | Zofia Rogacz 1782-1843 (61) | | | ||||||||||
| Jan Magnuski 1866-1916 (49) |
| Dorota Kromołowska 1865- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Franciszek Atlasik -1864 | ![]() | Anna Atlasik 1842-1880 (37) | ![]() | Zuzanna Warwas - | | ![]() | Marianna Kamińska - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


