Compact Chart:
|
| Tomasz Magnuski 1747- | Szymon Grochulski - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jan Magnuski 1771-1865 (94) | ![]() | Ferdynand Ignacy Magnuski 1816-1890 (74) | ![]() | Tekla Grochulska vel Grocholska 1792-1852 (60) | | ![]() | Zygmunt Jakub Jan Gliszczyński 1827-1906 (79) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Krystyna Łobodzka 1747- | Teodozja Kosowska - | | | ||||||||||
| Władysław Franciszek Magnuski 1856-1909 (53) |
| Walentyna Angela Gliszczyńska 1853- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Wincenty Kalkstein 1789-1857 (68) | ![]() | Walentyna Faustyna Kalkstein 1822-1878 (56) | ![]() | Konstancja Swiniarska 1798-1836 (38) | | ![]() | Joanna Helena Skórzewska 1828- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


