Compact Chart:
|
| | | Wojciech Magnuski 1697- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Kazimierz Magnuski 1733-1811 (78) | ![]() | Michał Mateusz Magnuski 1770-1836 (66) | ![]() | Ludwika Teofila Żeromska 1741-1810 (69) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Marianna Zdzienicka (Zdzenicka) - | | ||||||||||
| Karol Lepla 1831- |
| Anastazja Wiktoria Magnuska 1833-1890 (56) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Stanisław Gozdowski - | ![]() | Antonina Tekla Gozdowska 1794-1871 (76) | ![]() | Franciszka Skalska - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


