Compact Chart:
|
| Maciej de Łubna Łubieński h. Pomian 1638-1704 (66) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Stanisław de Łubna Łubieński h. Pomian 1665-1721 (56) | ![]() | Wojciech de Łubna Łubieński h. Pomian 1698-1770 (72) | ![]() | Anna Karska h. Jastrzębiec - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Teresa z Radolina Radolińska h. Leszczyc - | | | | ||||||||||
| Piotr Łubieński h. Pomian 1741-1794 (53) |
| Józefa Anna z Korytowa Korytowska h. Mora -1782 | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna z Pakosławia Cywińska h. Puchała 1712-1785 (73) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


