Compact Chart:
|
| Tomasz Rojek - | Sebastian Marasek - | NN Palimąka - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Walenty Rojek 1806- | ![]() | Jan Rojek 1847- | ![]() | Marianna Marasek 1814- | Michał Palimąka 1823- | ![]() | Kazimierz Palimąka 1849- | ![]() | Marcjanna Mitella 1819- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elżbieta NN - | Tekla NN - | NN NN - | | ||||||||||
| Wawrzyniec Rojek 1866-1930 (63) |
| Salomea Palimąka 1874- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Łazarczyk - | ![]() | | | ![]() | Salomea Wardęga 1837- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


