Compact Chart:
|
| Kazimierz Magnuski - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Teodor Magnuski 1803-1868 (64) | ![]() | Aleksander Roman Magnuski 1844-1908 (64) | ![]() | Marcjanna Brzozowska (Brzezińska) 1802- | | ![]() | Wawrzyniec Skonieczka - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Kunegunda Bartkówna - | | | | ||||||||||
| Józef Magnuski 1880-1919 (38) |
| Bronisława Skonieczka 1884- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Marcin Stanisławski - | ![]() | Zofia Stanisławska 1855-1934 (78) | ![]() | Konrada Muszak - | | ![]() | Antonia Celarska - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


