Compact Chart:
|
| Teodor Magnuski 1803-1868 (64) | Marcin Stanisławski - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Aleksander Roman Magnuski 1844-1908 (64) | ![]() | Józef Magnuski 1880-1919 (38) | ![]() | Zofia Stanisławska 1855-1934 (78) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Marcjanna Brzozowska (Brzezińska) 1802- | Konrada Muszak - | | | ||||||||||
| Czesław Magnuski 1912-1976 (63) |
| Józefa Kruszyna 1915-1980 (65) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Wawrzyniec Skonieczka - | ![]() | Bronisława Skonieczka 1884- | ![]() | Antonia Celarska - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


