Compact Chart:
|
| Paweł Magnuski -1820 | Wawrzyniec Dzierżorzyński - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Józef Magnuski 1786-1858 (71) | ![]() | Roman Albin Magnuski 1822-1890 (67) | ![]() | Marianna Dzierożyńska 1797-1824 (27) | | ![]() | Jan Kucia - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Salomea Niemojewska 1760-1820 (60) | Petronella Skórzewska - | | | ||||||||||
| Aleksander Magnuski 1866- |
| Marianna Kucia - | |||||||||||
![]() | ![]() | ||||||||||||
| Fabian Sebastian Figlerowicz 1769- | Jan Furkacz 1785- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Kazimierz Figlerowicz 1802- | ![]() | Teofila Figlerowicz 1837- | ![]() | Petronella Furkacz 1810- | | ![]() | Zofia Kundys - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Franciszka Janiszewska 1771- | Barbara Garcarz 1790- | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


