Compact Chart:
|
| | | Michał Klementowicz Magnuski 1684-1733 (49) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Kazimierz Klementowicz (Klemensowicz) Magnuski 1706-1766 (60) | ![]() | Wojski piotrkowski Józef Magnuski 1729-1790 (61) | ![]() | Marianna Bonińska 1706- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Marianna Biernacka -1730 | | ||||||||||
| Teofil Korwin Szymanowski 1761-1833 (72) |
| Marianna Kazimiera Magnuska 1762-1839 (77) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Barbara Górska 1739- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


