Compact Chart:
|
| Wojciech Magnuski - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jan Magnuski 1723- | ![]() | Walerian Tyburcy Magnuski 1764-1847 (83) | ![]() | Apolonia Daleszyńska - | | ![]() | Marcin Załęski - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Agnieszka Malińska -1760 | | | | ||||||||||
| Andrzej Magnuski 1799-1855 (56) |
| Józefa Załęska 1804- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Małgorzata Wężyk - | ![]() | | | ![]() | Zofia NN - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


