Compact Chart:
|
| Piotr Łubieński h. Pomian 1741-1794 (53) | | Joachim "de Kręsko Kręski" hrabia Kręski 1723-1795 (72) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Józef Grzegorz Benedykt Łubieński h. Pomian 1776-1845 (69) | ![]() | Adam Napoleon Łubieński 1805-1868 (62) | ![]() | Ludwika Czarnecka h. Wczele 1781-1842 (61) | Florian Stanisław Józef hr. Kręski 1771-1838 (67) | ![]() | Edward Napoleon Kręski 1806-1879 (73) | ![]() | Antonina Karsznicka vel Karśnicka - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Józefa Anna z Korytowa Korytowska h. Mora -1782 | | Justyna Magnuska 1749-1817 (68) | | ||||||||||
| Józef Pomian Łubieński 1843-1909 (65) |
| Jadwiga Antonina Kręska 1854-1895 (40) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Józefa Rozdojczer 1807- | ![]() | | Ignacy Uherek (Ucherek) - | ![]() | Aloyzja Uherek (Ucherek) 1826- | ![]() | Aloyzja (unknown) - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


