Compact Chart:
|
| Mikołaj Kuchna 1761-1831 (70) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Tomasz Kuchna 1803-1850 (47) | ![]() | Fabian Sebastian Kuchna 1828-1869 (40) | ![]() | Wiktoria Grzegorzko (Grzegorzak) 1795-1846 (51) | | ![]() | Mikołaj Motyka - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Katarzyna Naziemczyk 1778- | | | | ||||||||||
| Mikołaj Kuchna 1861- |
| Wiktoria Motyka - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Michał Nogcia - | ![]() | Marianna Małgorzata Nogcia 1826- | ![]() | Katarzyna Tarczyńska - | | ![]() | Józefa Gołda - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


