Compact Chart:
|
| Józef Magnuski 1748-1838 (90) | Jakub Siedlanowski 1751-1820 (69) | Wacław Klippel - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Franciszek Ksawery Magnuski 1795-1880 (84) | ![]() | Antoni Piotr Magnuski 1821-1888 (67) | ![]() | Katarzyna Teresa Siedlanowska 1800-1833 (32) | Jan Klippel - | ![]() | Adolf Klippel 1838-1899 (61) | ![]() | Maria Filipina Wahr - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Jadwiga Sobierajska 1758-1838 (80) | Zofia Trocka 1800-1800 | Anna Weber - | | ||||||||||
| Henryk Antoni Magnuski 1856-1910 (53) |
| Helena Pelagia Klippel 1870-1931 (61) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | NN Młodziejewski - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jan Rytwiński - | ![]() | Felicyanna Paulina Rytwińska 1829-1912 (83) | ![]() | Marianna Migasiewicz - | Jakob Kurtz - | ![]() | Emilia Ludwika Kurtz 1838-1897 (59) | ![]() | Józefa Młodziejewska - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


