Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | Ł | M | N | O | P | R | S | T | U | V | W | Z | None | (unknown)
Surname | Spouses | |
---|---|---|
1 | Lacayo | 1 |
2 | Lacourse | 1 |
3 | Laird | 1 |
4 | Lajt | 1 |
5 | Lang | 1 |
6 | Langer | 2 |
7 | Laske | 1 |
8 | Laske (Lasko) | 1 |
9 | Lecia | 1 |
10 | Lemańska | 1 |
11 | Lenczewski | 1 |
12 | Lepich | 1 |
13 | Lepla | 1 |
14 | Lesikowski | 2 |
15 | Leskiewicz | 1 |
16 | Leszczyńska | 1 |
17 | Lindberg | 1 |
18 | Lindel | 4 |
19 | Linowiecki | 3 |
20 | Lipczyńska | 1 |
21 | Lipiec | 1 |
22 | Lipska | 1 |
23 | Lipski | 1 |
24 | Lisiecka | 1 |
25 | Lisowska | 1 |
26 | Lisowski | 1 |
27 | Liszewska | 1 |
28 | Ljubczenko | 1 |
29 | Lother | 2 |
30 | Lubarska | 1 |
31 | Lubieński | 1 |
32 | Lubikowski | 1 |
33 | Luboianska | 1 |
34 | Ludwik | 1 |
35 | Lukaszek | 2 |
36 | Luterek | 1 |
Total individuals: 45 Total Names: 36 |